Wixoss Party December Exclusive
The Neverending Store
Stage n. 3
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Jesus Piña Gallego | 8400002228 | 6 | 0 | 6 | 250750 | 0 |
| 2 | *********** | 5200001317 | 3 | 0 | 3 | 750250 | 4 |
| 3 | Mario Del Valle | 7900001369 | 3 | 0 | 3 | 250750 | 1 |
| 4 | Francisco Gálvez Sánchez | 3700001682 | 0 | 0 | 0 | 750250 | 5 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Mario Del Valle (7900001369) | *********** (5200001317) | Loser |
| 1 | 2 | Francisco Gálvez Sánchez (3700001682) | Jesus Piña Gallego (8400002228) | Loser |
| 2 | 1 | *********** (5200001317) | Jesus Piña Gallego (8400002228) | Loser |
| 2 | 2 | Mario Del Valle (7900001369) | Francisco Gálvez Sánchez (3700001682) | Winning |
General Classification
Wixoss Party December Exclusive
The "Wixoss Party December Exclusive" updated ranking of the tournament at The Neverending Store
Tournament information
Wixoss Party December Exclusive
All details about the tournament "Wixoss Party December Exclusive"
Events calendar
Wixoss Party December Exclusive
The calendar of all the stages of the tournament

