Wixoss Party January Exclusive

La Ciénaga Hobby Shop

Stage n. 1


Rank Player Game ID Points Bonus Total YYYZZZ T3
1 Cristobal Guiles Rodríguez 7900000289 12 0 12 500557 0
2 Jesus Piña Gallego 8400002228 9 0 9 583562 16
3 *********** 6900001891 9 0 9 520520 9
4 *********** 5200001317 6 0 6 562479 20
5 *********** 7900001981 6 0 6 437541 10
6 *********** 7800001890 6 0 6 354458 10
7 Mario Del Valle 7900001369 4 0 4 583432 5
8 *********** 4100001893 4 0 4 270510 5
9 *********** 3900002223 3 0 3 645447 29
10 *********** 5000001892 0 0 0 458406 30




Meetings

Match n. Table Player 1 Player 2 Result
1 1 Cristobal Guiles Rodríguez (7900000289) *********** (7900001981) Winning
1 2 *********** (5000001892) *********** (5200001317) Loser
1 3 *********** (7800001890) *********** (6900001891) Loser
1 4 *********** (3900002223) *********** (4100001893) Winning
1 5 Jesus Piña Gallego (8400002228) Mario Del Valle (7900001369) Winning
2 1 *********** (3900002223) Jesus Piña Gallego (8400002228) Loser
2 2 Cristobal Guiles Rodríguez (7900000289) *********** (5200001317) Winning
2 3 *********** (6900001891) Mario Del Valle (7900001369) Winning
2 4 *********** (4100001893) *********** (7800001890) Loser
2 5 *********** (5000001892) *********** (7900001981) Loser
3 1 *********** (6900001891) Jesus Piña Gallego (8400002228) Loser
3 2 Cristobal Guiles Rodríguez (7900000289) *********** (3900002223) Winning
3 3 *********** (7900001981) *********** (5200001317) Loser
3 4 *********** (7800001890) Mario Del Valle (7900001369) Loser
3 5 *********** (4100001893) *********** (5000001892) Winning
4 1 Jesus Piña Gallego (8400002228) Cristobal Guiles Rodríguez (7900000289) Loser
4 2 *********** (5200001317) *********** (6900001891) Loser
4 3 Mario Del Valle (7900001369) *********** (4100001893) Draw
4 4 *********** (7800001890) *********** (5000001892) Winning
4 5 *********** (7900001981) *********** (3900002223) Winning