Wixoss Party March Exclusive

Libertalia Juegos

Stage n. 2


Rank Player Game ID Points Bonus Total YYYZZZ T3
1 Julio Adrian Fernández Vivas 6900001035 9 0 9 333716 0
2 *********** 1100000768 6 0 6 777419 9
3 Ismael Vicente Alonso 3300001183 6 0 6 481604 1
4 Mael St 2600001582 6 0 6 444604 4
5 *********** 5700001862 6 0 6 259617 1
6 *********** 1400001896 4 0 4 481555 4
7 Gabriel Jimenez Gallardo 7600001339 4 0 4 481407 9
8 Zurgal Kaki 3600001456 3 0 3 703358 13
9 Abel Hernández Lloret 1700001321 3 0 3 555382 10
10 Pachi Martín 7100002126 3 0 3 481382 13
11 Eva Heredia Cabrera 6500001338 3 0 3 222567 5
12 *********** 0800002240 0 0 0 666271 14




Meetings

Match n. Table Player 1 Player 2 Result
1 1 Pachi Martín (7100002126) Eva Heredia Cabrera (6500001338) Winning
1 2 *********** (5700001862) Zurgal Kaki (3600001456) Loser
1 3 *********** (1400001896) Gabriel Jimenez Gallardo (7600001339) Draw
1 4 Mael St (2600001582) Abel Hernández Lloret (1700001321) Winning
1 5 Julio Adrian Fernández Vivas (6900001035) *********** (0800002240) Winning
1 6 Ismael Vicente Alonso (3300001183) *********** (1100000768) Loser
2 1 Zurgal Kaki (3600001456) Julio Adrian Fernández Vivas (6900001035) Loser
2 2 Mael St (2600001582) *********** (1100000768) Loser
2 3 Pachi Martín (7100002126) Gabriel Jimenez Gallardo (7600001339) Loser
2 4 *********** (1400001896) Ismael Vicente Alonso (3300001183) Loser
2 5 Eva Heredia Cabrera (6500001338) Abel Hernández Lloret (1700001321) Loser
2 6 *********** (5700001862) *********** (0800002240) Winning
3 1 Julio Adrian Fernández Vivas (6900001035) *********** (1100000768) Winning
3 2 Gabriel Jimenez Gallardo (7600001339) *********** (5700001862) Loser
3 3 Pachi Martín (7100002126) Mael St (2600001582) Loser
3 4 Abel Hernández Lloret (1700001321) Ismael Vicente Alonso (3300001183) Loser
3 5 Zurgal Kaki (3600001456) *********** (1400001896) Loser
3 6 Eva Heredia Cabrera (6500001338) *********** (0800002240) Winning