Diva Release Party
Júpiter Juegos Barcelona
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 6700000953 | 9 | 0 | 9 | 666562 | 16 |
2 | Jerome Lomio Llemos | 1700000827 | 9 | 0 | 9 | 625571 | 9 |
3 | Josep Lluis Villaseca Carreño | 0800000828 | 9 | 0 | 9 | 500604 | 1 |
4 | Kane Barrera | 4900000955 | 9 | 0 | 9 | 500589 | 9 |
5 | Mariona Salvador | 5800000954 | 6 | 0 | 6 | 625571 | 17 |
6 | Marc Tudela | 2000000866 | 6 | 0 | 6 | 583541 | 5 |
7 | Cynthia Perez Gomez | 3800000936 | 6 | 0 | 6 | 562550 | 20 |
8 | Diego Pilligua Piguave | 5400000833 | 6 | 0 | 6 | 500500 | 13 |
9 | Oscar Laguna Molina | 1900000829 | 6 | 0 | 6 | 333500 | 5 |
10 | Alberto García Agüero | 7800000710 | 3 | 0 | 3 | 562446 | 29 |
11 | Aitor Romero Reviriego | 0200000868 | 3 | 0 | 3 | 437500 | 26 |
Players 11
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Oscar Laguna Molina (1900000829) | Diego Pilligua Piguave (5400000833) | Loser |
1 | 2 | Mariona Salvador (5800000954) | Cynthia Perez Gomez (3800000936) | Loser |
1 | 3 | Marc Tudela (2000000866) | Kane Barrera (4900000955) | Loser |
1 | 4 | Aitor Romero Reviriego (0200000868) | Alberto García Agüero (7800000710) | Loser |
1 | 5 | Josep Lluis Villaseca Carreño (0800000828) | Jerome Lomio Llemos (1700000827) | Loser |
1 | 6 | *********** (6700000953) | *********** (BYE) | Winning |
2 | 1 | Alberto García Agüero (7800000710) | Kane Barrera (4900000955) | Loser |
2 | 2 | Diego Pilligua Piguave (5400000833) | Jerome Lomio Llemos (1700000827) | Loser |
2 | 3 | Cynthia Perez Gomez (3800000936) | *********** (6700000953) | Loser |
2 | 4 | Marc Tudela (2000000866) | Mariona Salvador (5800000954) | Loser |
2 | 5 | Oscar Laguna Molina (1900000829) | Aitor Romero Reviriego (0200000868) | Loser |
2 | 6 | Josep Lluis Villaseca Carreño (0800000828) | *********** (BYE) | Winning |
3 | 1 | Kane Barrera (4900000955) | *********** (6700000953) | Loser |
3 | 2 | Jerome Lomio Llemos (1700000827) | Mariona Salvador (5800000954) | Loser |
3 | 3 | Alberto García Agüero (7800000710) | Josep Lluis Villaseca Carreño (0800000828) | Loser |
3 | 4 | Aitor Romero Reviriego (0200000868) | Cynthia Perez Gomez (3800000936) | Loser |
3 | 5 | Diego Pilligua Piguave (5400000833) | Marc Tudela (2000000866) | Loser |
3 | 6 | Oscar Laguna Molina (1900000829) | *********** (BYE) | Winning |
4 | 1 | *********** (6700000953) | Jerome Lomio Llemos (1700000827) | Loser |
4 | 2 | Mariona Salvador (5800000954) | Josep Lluis Villaseca Carreño (0800000828) | Loser |
4 | 3 | Cynthia Perez Gomez (3800000936) | Kane Barrera (4900000955) | Loser |
4 | 4 | Alberto García Agüero (7800000710) | Oscar Laguna Molina (1900000829) | Loser |
4 | 5 | Aitor Romero Reviriego (0200000868) | Diego Pilligua Piguave (5400000833) | Loser |
4 | 6 | Marc Tudela (2000000866) | *********** (BYE) | Winning |
Meetings 24