Wixoss Party Gennaio
Cards Capital City Cormano
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | *********** | 2000000749 | 6 | 0 | 6 | 500500 | 0 |
| 2 | *********** | 8400000941 | 3 | 0 | 3 | 500500 | 4 |
| 3 | Simone Sparacino | 4800000602 | 3 | 0 | 3 | 500500 | 1 |
| 4 | Francesco Scaringella | 4000000064 | 0 | 0 | 0 | 500500 | 5 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Francesco Scaringella (4000000064) | *********** (8400000941) | Loser |
| 1 | 2 | *********** (2000000749) | Simone Sparacino (4800000602) | Winning |
| 2 | 1 | *********** (2000000749) | *********** (8400000941) | Winning |
| 2 | 2 | Simone Sparacino (4800000602) | Francesco Scaringella (4000000064) | Winning |

