Wixoss Party Aprile Exclusive
Cards Capital City Cormano
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Marco Cariboni | 0500000131 | 6 | 0 | 6 | 333583 | 0 |
| 2 | Matteo Origgio | 5500001185 | 3 | 0 | 3 | 583333 | 4 |
| 3 | Francesco Scaringella | 4000000064 | 1 | 0 | 1 | 583333 | 1 |
| 4 | *********** | 8400000941 | 1 | 0 | 1 | 333583 | 1 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Marco Cariboni (0500000131) | Francesco Scaringella (4000000064) | Winning |
| 1 | 2 | Matteo Origgio (5500001185) | *********** (8400000941) | Winning |
| 2 | 1 | Marco Cariboni (0500000131) | Matteo Origgio (5500001185) | Winning |
| 2 | 2 | *********** (8400000941) | Francesco Scaringella (4000000064) | Draw |

