Wixoss Party June Exclusive
Leloupbar
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 6900001116 | 9 | 0 | 9 | 444746 | 0 |
2 | Olivier Rey | 7500000942 | 6 | 0 | 6 | 833462 | 9 |
3 | Gabriel Fischer | 7600000952 | 6 | 0 | 6 | 481652 | 4 |
4 | Sofian Giannarelli | 7100000821 | 4 | 0 | 4 | 481523 | 1 |
5 | Gutleben Alexis | 3200001173 | 4 | 0 | 4 | 388592 | 1 |
6 | Florian Dubosson | 0700001231 | 3 | 0 | 3 | 722462 | 5 |
7 | Julien Rod | 6600000943 | 3 | 0 | 3 | 703444 | 13 |
Players 7
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Gabriel Fischer (7600000952) | Sofian Giannarelli (7100000821) | Winning |
1 | 2 | Gutleben Alexis (3200001173) | Julien Rod (6600000943) | Loser |
1 | 3 | Florian Dubosson (0700001231) | *********** (6900001116) | Loser |
1 | 4 | Olivier Rey (7500000942) | *********** (BYE) | Winning |
2 | 1 | Julien Rod (6600000943) | *********** (6900001116) | Loser |
2 | 2 | Gabriel Fischer (7600000952) | Olivier Rey (7500000942) | Loser |
2 | 3 | Florian Dubosson (0700001231) | Sofian Giannarelli (7100000821) | Loser |
2 | 4 | Gutleben Alexis (3200001173) | *********** (BYE) | Winning |
3 | 1 | *********** (6900001116) | Olivier Rey (7500000942) | Winning |
3 | 2 | Julien Rod (6600000943) | Gabriel Fischer (7600000952) | Loser |
3 | 3 | Sofian Giannarelli (7100000821) | Gutleben Alexis (3200001173) | Draw |
3 | 4 | Florian Dubosson (0700001231) | *********** (BYE) | Winning |
Meetings 12