Wixoss Party June Exclusive
Tanigami S.a. - Genève
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 7700001187 | 9 | 0 | 9 | 333750 | 0 |
2 | Gabriel Fischer | 7600000952 | 6 | 0 | 6 | 777400 | 9 |
3 | *********** | 7600001177 | 6 | 0 | 6 | 555555 | 1 |
4 | *********** | 4800001782 | 6 | 0 | 6 | 444583 | 4 |
5 | Nathan Shadow | 1300001787 | 6 | 0 | 6 | 285714 | 4 |
6 | *********** | 1100001785 | 3 | 0 | 3 | 833388 | 13 |
7 | Rampf Rampfun | 0200001786 | 3 | 0 | 3 | 444555 | 10 |
8 | *********** | 3900001783 | 0 | 0 | 0 | 666360 | 14 |
9 | *********** | 2000001784 | 0 | 0 | 0 | 999000 | 1 |
Players 9
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | *********** (3900001783) | *********** (7700001187) | Loser |
1 | 2 | *********** (7600001177) | Gabriel Fischer (7600000952) | Loser |
1 | 3 | *********** (4800001782) | Rampf Rampfun (0200001786) | Winning |
1 | 4 | Nathan Shadow (1300001787) | *********** (2000001784) | Winning |
1 | 5 | *********** (1100001785) | *********** (BYE) | Winning |
2 | 1 | *********** (1100001785) | *********** (7700001187) | Loser |
2 | 2 | Gabriel Fischer (7600000952) | Nathan Shadow (1300001787) | Winning |
2 | 3 | *********** (4800001782) | *********** (7600001177) | Loser |
2 | 4 | Rampf Rampfun (0200001786) | *********** (3900001783) | Winning |
3 | 1 | Gabriel Fischer (7600000952) | *********** (7700001187) | Loser |
3 | 2 | *********** (4800001782) | *********** (1100001785) | Winning |
3 | 3 | Rampf Rampfun (0200001786) | *********** (7600001177) | Loser |
3 | 4 | Nathan Shadow (1300001787) | *********** (3900001783) | Winning |
Meetings 13