Wixoss Europe Summer Ceremony - Parma

GameTrade

Stage n. 1

Rank Player Game ID Points Bonus Total YYYZZZ T3
1 Marco Cariboni 0500000131 10 0 10 500593 0
2 *********** 0700000151 9 0 9 444606 4
3 Alessandro Leon Bova 2700000755 7 0 7 541583 1
4 Davide Ferrari 4500000672 7 0 7 541547 16
5 Sandro Hu 0900000595 6 0 6 666505 25
6 Francesco Del Pozzo 1200000697 6 0 6 527537 10
7 Matteo Bicego 2700000638 6 0 6 361591 5
8 *********** 1300001200 4 0 4 625494 25
9 *********** 2600001906 3 0 3 611458 26
10 Raffaele Cappiello 7300001147 0 0 0 000000 1
10 *********** 4500000915 0 0 0 000000 1




Meetings

Match n. Table Player 1 Player 2 Result
1 1 Matteo Bicego (2700000638) *********** (1300001200) Loser
1 2 Davide Ferrari (4500000672) *********** (2600001906) Winning
1 3 Francesco Del Pozzo (1200000697) Sandro Hu (0900000595) Loser
1 4 *********** (4500000915) *********** (BYE) Loser
1 5 Marco Cariboni (0500000131) Alessandro Leon Bova (2700000755) Winning
1 6 *********** (0700000151) *********** (BYE) Winning
1 7 Raffaele Cappiello (7300001147) *********** (BYE) Loser
2 1 *********** (0700000151) Sandro Hu (0900000595) Loser
2 2 Marco Cariboni (0500000131) Davide Ferrari (4500000672) Draw
2 3 *********** (1300001200) Alessandro Leon Bova (2700000755) Draw
2 4 Francesco Del Pozzo (1200000697) Matteo Bicego (2700000638) Winning
2 5 *********** (2600001906) *********** (BYE) Winning
3 1 Sandro Hu (0900000595) Marco Cariboni (0500000131) Loser
3 2 Davide Ferrari (4500000672) *********** (1300001200) Winning
3 3 *********** (0700000151) *********** (2600001906) Winning
3 4 Francesco Del Pozzo (1200000697) Alessandro Leon Bova (2700000755) Loser
3 5 Matteo Bicego (2700000638) *********** (BYE) Winning
4 1 Davide Ferrari (4500000672) *********** (0700000151) Loser
4 2 Marco Cariboni (0500000131) *********** (1300001200) Winning
4 3 Sandro Hu (0900000595) Alessandro Leon Bova (2700000755) Loser
4 4 Matteo Bicego (2700000638) *********** (2600001906) Winning
4 5 Francesco Del Pozzo (1200000697) *********** (BYE) Winning