Wixoss Party October Exclusive
Leloupbar
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Juan-mickael Krattinger | 2100001172 | 9 | 0 | 9 | 444629 | 0 |
| 2 | Loris De Jonghe | 8500001158 | 6 | 0 | 6 | 666407 | 4 |
| 3 | Olivier Rey | 7500000942 | 6 | 0 | 6 | 555444 | 9 |
| 4 | Sofian Giannarelli | 7100000821 | 6 | 0 | 6 | 333629 | 1 |
| 5 | Gabriel Fischer | 7600000952 | 3 | 0 | 3 | 555444 | 13 |
| 6 | Fabio Cardillo | 4500002274 | 3 | 0 | 3 | 444518 | 10 |
| 7 | Yvann Prudente | 1900002340 | 3 | 0 | 3 | 333555 | 5 |
| 8 | Raphaël Bürge | 6100001055 | 0 | 0 | 0 | 666370 | 14 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Yvann Prudente (1900002340) | Olivier Rey (7500000942) | Loser |
| 1 | 2 | Juan-mickael Krattinger (2100001172) | Raphaël Bürge (6100001055) | Winning |
| 1 | 3 | Fabio Cardillo (4500002274) | Gabriel Fischer (7600000952) | Loser |
| 1 | 4 | Sofian Giannarelli (7100000821) | Loris De Jonghe (8500001158) | Loser |
| 2 | 1 | Loris De Jonghe (8500001158) | Juan-mickael Krattinger (2100001172) | Loser |
| 2 | 2 | Olivier Rey (7500000942) | Gabriel Fischer (7600000952) | Winning |
| 2 | 3 | Sofian Giannarelli (7100000821) | Raphaël Bürge (6100001055) | Winning |
| 2 | 4 | Yvann Prudente (1900002340) | Fabio Cardillo (4500002274) | Loser |
| 3 | 1 | Juan-mickael Krattinger (2100001172) | Olivier Rey (7500000942) | Winning |
| 3 | 2 | Loris De Jonghe (8500001158) | Fabio Cardillo (4500002274) | Winning |
| 3 | 3 | Sofian Giannarelli (7100000821) | Gabriel Fischer (7600000952) | Winning |
| 3 | 4 | Raphaël Bürge (6100001055) | Yvann Prudente (1900002340) | Loser |

