Wixoss Party December Exclusive
Libertalia Juegos
Stage n. 3
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 1100000768 | 12 | 0 | 12 | 437604 | 0 |
2 | Mael St | 2600001582 | 9 | 0 | 9 | 562484 | 4 |
3 | Ismael Vicente Alonso | 3300001183 | 7 | 0 | 7 | 458505 | 4 |
4 | *********** | 5700001862 | 6 | 0 | 6 | 687463 | 25 |
5 | Gabriel Jimenez Gallardo | 7600001339 | 6 | 0 | 6 | 604447 | 17 |
6 | Julio Adrian Fernández Vivas | 6900001035 | 6 | 0 | 6 | 479510 | 10 |
7 | Abel Hernández Lloret | 1700001321 | 6 | 0 | 6 | 416447 | 20 |
8 | Pachi Martín | 7100002126 | 6 | 0 | 6 | 375567 | 13 |
9 | Javier Vicente | 2500001112 | 6 | 0 | 6 | 375510 | 5 |
10 | Eva Heredia Cabrera | 6500001338 | 4 | 0 | 4 | 520489 | 25 |
11 | Espinacametalica Espinaca | 3500001581 | 3 | 0 | 3 | 437479 | 26 |
12 | Angélica López Lerma | 8100001037 | 0 | 0 | 0 | 562406 | 30 |
Players 12
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Javier Vicente (2500001112) | Mael St (2600001582) | Loser |
1 | 2 | Angélica López Lerma (8100001037) | *********** (1100000768) | Loser |
1 | 3 | Espinacametalica Espinaca (3500001581) | Abel Hernández Lloret (1700001321) | Loser |
1 | 4 | Ismael Vicente Alonso (3300001183) | Eva Heredia Cabrera (6500001338) | Draw |
1 | 5 | *********** (5700001862) | Julio Adrian Fernández Vivas (6900001035) | Winning |
1 | 6 | Pachi Martín (7100002126) | Gabriel Jimenez Gallardo (7600001339) | Winning |
2 | 1 | *********** (5700001862) | Pachi Martín (7100002126) | Winning |
2 | 2 | Mael St (2600001582) | *********** (1100000768) | Loser |
2 | 3 | Abel Hernández Lloret (1700001321) | Eva Heredia Cabrera (6500001338) | Loser |
2 | 4 | Ismael Vicente Alonso (3300001183) | Gabriel Jimenez Gallardo (7600001339) | Loser |
2 | 5 | Javier Vicente (2500001112) | Julio Adrian Fernández Vivas (6900001035) | Loser |
2 | 6 | Angélica López Lerma (8100001037) | Espinacametalica Espinaca (3500001581) | Loser |
3 | 1 | *********** (5700001862) | *********** (1100000768) | Loser |
3 | 2 | Eva Heredia Cabrera (6500001338) | Gabriel Jimenez Gallardo (7600001339) | Loser |
3 | 3 | Espinacametalica Espinaca (3500001581) | Mael St (2600001582) | Loser |
3 | 4 | Abel Hernández Lloret (1700001321) | Pachi Martín (7100002126) | Winning |
3 | 5 | Julio Adrian Fernández Vivas (6900001035) | Ismael Vicente Alonso (3300001183) | Loser |
3 | 6 | Angélica López Lerma (8100001037) | Javier Vicente (2500001112) | Loser |
4 | 1 | *********** (1100000768) | Gabriel Jimenez Gallardo (7600001339) | Winning |
4 | 2 | *********** (5700001862) | Mael St (2600001582) | Loser |
4 | 3 | Abel Hernández Lloret (1700001321) | Ismael Vicente Alonso (3300001183) | Loser |
4 | 4 | Eva Heredia Cabrera (6500001338) | Julio Adrian Fernández Vivas (6900001035) | Loser |
4 | 5 | Espinacametalica Espinaca (3500001581) | Javier Vicente (2500001112) | Loser |
4 | 6 | Angélica López Lerma (8100001037) | Pachi Martín (7100002126) | Loser |
Meetings 24

General Classification
Wixoss Party December Exclusive
The "Wixoss Party December Exclusive" updated ranking of the tournament at Libertalia Juegos

Tournament information
Wixoss Party December Exclusive
All details about the tournament "Wixoss Party December Exclusive"

Events calendar
Wixoss Party December Exclusive
The calendar of all the stages of the tournament