Wixoss Party October Exclusive
Libertalia Juegos
Stage n. 2
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 1100000768 | 9 | 0 | 9 | 666481 | 0 |
2 | Eva Heredia Cabrera | 6500001338 | 7 | 0 | 7 | 333481 | 0 |
3 | Angélica López Lerma | 8100001037 | 6 | 0 | 6 | 555592 | 4 |
4 | Gabriel Jimenez Gallardo | 7600001339 | 6 | 0 | 6 | 444592 | 9 |
5 | Pachi Martín | 7100002126 | 6 | 0 | 6 | 444592 | 1 |
6 | Abel Hernández Lloret | 1700001321 | 4 | 0 | 4 | 444444 | 9 |
7 | Gyro Mk | 3100002405 | 4 | 0 | 4 | 444444 | 4 |
8 | Ismael Vicente Alonso | 3300001183 | 3 | 0 | 3 | 555407 | 13 |
9 | *********** | 3900001864 | 3 | 0 | 3 | 555407 | 10 |
10 | Zurgal Kaki | 3600001456 | 3 | 0 | 3 | 222555 | 5 |
11 | Mael St | 2600001582 | 1 | 0 | 1 | 555407 | 13 |
12 | *********** | 1100002603 | 0 | 0 | 0 | 555370 | 14 |
Players 12
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Zurgal Kaki (3600001456) | Ismael Vicente Alonso (3300001183) | Loser |
1 | 2 | Eva Heredia Cabrera (6500001338) | Mael St (2600001582) | Draw |
1 | 3 | *********** (1100002603) | Gabriel Jimenez Gallardo (7600001339) | Loser |
1 | 4 | Abel Hernández Lloret (1700001321) | Gyro Mk (3100002405) | Draw |
1 | 5 | *********** (1100000768) | Pachi Martín (7100002126) | Winning |
1 | 6 | *********** (3900001864) | Angélica López Lerma (8100001037) | Loser |
2 | 1 | *********** (1100000768) | Angélica López Lerma (8100001037) | Winning |
2 | 2 | Gabriel Jimenez Gallardo (7600001339) | Ismael Vicente Alonso (3300001183) | Winning |
2 | 3 | Gyro Mk (3100002405) | Eva Heredia Cabrera (6500001338) | Loser |
2 | 4 | Abel Hernández Lloret (1700001321) | Mael St (2600001582) | Winning |
2 | 5 | *********** (3900001864) | Zurgal Kaki (3600001456) | Winning |
2 | 6 | *********** (1100002603) | Pachi Martín (7100002126) | Loser |
3 | 1 | *********** (1100000768) | Gabriel Jimenez Gallardo (7600001339) | Winning |
3 | 2 | Abel Hernández Lloret (1700001321) | Eva Heredia Cabrera (6500001338) | Loser |
3 | 3 | Angélica López Lerma (8100001037) | Ismael Vicente Alonso (3300001183) | Winning |
3 | 4 | Pachi Martín (7100002126) | *********** (3900001864) | Winning |
3 | 5 | Gyro Mk (3100002405) | Mael St (2600001582) | Winning |
3 | 6 | *********** (1100002603) | Zurgal Kaki (3600001456) | Loser |
Meetings 18

General Classification
Wixoss Party October Exclusive
The "Wixoss Party October Exclusive" updated ranking of the tournament at Libertalia Juegos

Tournament information
Wixoss Party October Exclusive
All details about the tournament "Wixoss Party October Exclusive"

Events calendar
Wixoss Party October Exclusive
The calendar of all the stages of the tournament