Wixoss Party April Exclusive
Tanigami S.a. - Genève
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 7700001187 | 9 | 0 | 9 | 555625 | 0 |
2 | *********** | 2300001192 | 6 | 0 | 6 | 666541 | 9 |
3 | Nathan Shadow | 1300001787 | 6 | 0 | 6 | 555583 | 4 |
4 | *********** | 4800001782 | 6 | 0 | 6 | 500666 | 4 |
5 | *********** | 1100001785 | 3 | 0 | 3 | 666555 | 5 |
6 | *********** | 0800002583 | 3 | 0 | 3 | 666533 | 10 |
7 | Sacha Bartschi | 1200001795 | 3 | 0 | 3 | 555625 | 10 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Sacha Bartschi (1200001795) | *********** (2300001192) | Loser |
1 | 2 | *********** (1100001785) | *********** (7700001187) | Loser |
1 | 3 | Nathan Shadow (1300001787) | *********** (0800002583) | Winning |
1 | 4 | *********** (BYE) | *********** (4800001782) | Loser |
2 | 1 | *********** (2300001192) | *********** (4800001782) | Winning |
2 | 2 | Nathan Shadow (1300001787) | *********** (7700001187) | Loser |
2 | 3 | *********** (1100001785) | Sacha Bartschi (1200001795) | Loser |
2 | 4 | *********** (0800002583) | *********** (BYE) | Winning |
3 | 1 | *********** (7700001187) | *********** (2300001192) | Winning |
3 | 2 | *********** (0800002583) | *********** (4800001782) | Loser |
3 | 3 | Nathan Shadow (1300001787) | Sacha Bartschi (1200001795) | Winning |
3 | 4 | *********** (1100001785) | *********** (BYE) | Winning |

General Classification
Wixoss Party April Exclusive
The "Wixoss Party April Exclusive" updated ranking of the tournament at Tanigami S.a. - Genève

Tournament information
Wixoss Party April Exclusive
All details about the tournament "Wixoss Party April Exclusive"

Events calendar
Wixoss Party April Exclusive
The calendar of all the stages of the tournament