Wixoss Party June Exclusive
Leloupbar
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 7700001187 | 12 | 0 | 12 | 625653 | 0 |
2 | Sofian Giannarelli | 7100000821 | 9 | 0 | 9 | 687611 | 16 |
3 | Julien Rod | 6600000943 | 9 | 0 | 9 | 600578 | 1 |
4 | *********** | 0800002583 | 9 | 0 | 9 | 500640 | 4 |
5 | Olivier Rey | 7500000942 | 6 | 0 | 6 | 750586 | 13 |
6 | Jan Kitsune Nosaka | 3400002192 | 6 | 0 | 6 | 583571 | 10 |
7 | Eugénie Poupet | 8500001239 | 6 | 0 | 6 | 571540 | 25 |
8 | Nathan Shadow | 1300001787 | 6 | 0 | 6 | 428595 | 17 |
9 | Vitor Emanuel Pinto Da Silva | 2800003140 | 3 | 0 | 3 | 500525 | 29 |
10 | *********** | 7800002196 | 0 | 0 | 0 | 750250 | 5 |
11 | *********** | 0100002199 | 0 | 0 | 0 | 500500 | 5 |
Players 11
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | *********** (0800002583) | *********** (0100002199) | Winning |
1 | 2 | *********** (7700001187) | Julien Rod (6600000943) | Winning |
1 | 3 | Jan Kitsune Nosaka (3400002192) | Sofian Giannarelli (7100000821) | Loser |
1 | 4 | Nathan Shadow (1300001787) | Olivier Rey (7500000942) | Loser |
1 | 5 | Eugénie Poupet (8500001239) | *********** (7800002196) | Winning |
1 | 6 | Vitor Emanuel Pinto Da Silva (2800003140) | *********** (BYE) | Winning |
2 | 1 | Olivier Rey (7500000942) | *********** (7700001187) | Loser |
2 | 2 | Sofian Giannarelli (7100000821) | *********** (0800002583) | Winning |
2 | 3 | Vitor Emanuel Pinto Da Silva (2800003140) | Eugénie Poupet (8500001239) | Loser |
2 | 4 | *********** (7800002196) | Nathan Shadow (1300001787) | Loser |
2 | 5 | *********** (0100002199) | Julien Rod (6600000943) | Loser |
2 | 6 | Jan Kitsune Nosaka (3400002192) | *********** (BYE) | Winning |
3 | 1 | Eugénie Poupet (8500001239) | *********** (7700001187) | Loser |
3 | 2 | Sofian Giannarelli (7100000821) | Olivier Rey (7500000942) | Winning |
3 | 3 | Nathan Shadow (1300001787) | Vitor Emanuel Pinto Da Silva (2800003140) | Winning |
3 | 4 | Julien Rod (6600000943) | *********** (BYE) | Winning |
3 | 5 | Jan Kitsune Nosaka (3400002192) | *********** (0800002583) | Loser |
4 | 1 | Sofian Giannarelli (7100000821) | *********** (7700001187) | Loser |
4 | 2 | Nathan Shadow (1300001787) | Julien Rod (6600000943) | Loser |
4 | 3 | *********** (0800002583) | Eugénie Poupet (8500001239) | Winning |
4 | 4 | Olivier Rey (7500000942) | *********** (BYE) | Winning |
4 | 5 | Jan Kitsune Nosaka (3400002192) | Vitor Emanuel Pinto Da Silva (2800003140) | Winning |
Meetings 22