The "Wixoss Party Settembre Exclusive" updated ranking of the tournament at ASD Il Rifugio
General Classification after 2 Stages
| Rank | Player | GAME ID | Total | Points | Bonus | N # Games |
|---|---|---|---|---|---|---|
| 1 | gianni spadoni | 0300001958 | 21 | 21 | 0 | 2 |
| 2 | ************* ************ | 3100000245 | 15 | 15 | 0 | 2 |
| 3 | ************* ************ | 1500002300 | 15 | 15 | 0 | 2 |
| 4 | alessandro pineschi | 3800002213 | 12 | 12 | 0 | 2 |
| 5 | sonny boccella | 6000002206 | 9 | 9 | 0 | 2 |
| 6 | matteo colucciello | 1200001957 | 6 | 6 | 0 | 2 |
| 7 | federico stella | 7300000067 | 5 | 5 | 0 | 2 |
| 8 | alberto stella | 1900000324 | 5 | 5 | 0 | 2 |
| 9 | ************* ************ | 8400000068 | 3 | 3 | 0 | 1 |

