The "Wixoss Party Novembre-Dicembre Exclusive" updated ranking of the tournament at Nikobro-store
General Classification after 3 Stages
| Rank | Player | GAME ID | Total | Points | Bonus | N # Games |
|---|---|---|---|---|---|---|
| 1 | ************* ************ | 1400002110 | 12 | 12 | 0 | 2 |
| 2 | ************* ************ | 1300001705 | 9 | 9 | 0 | 1 |
| 3 | flavio gillio | 5700002861 | 9 | 9 | 0 | 1 |
| 4 | ************* ************ | 6700002870 | 9 | 9 | 0 | 1 |
| 5 | benjamin gallerio | 3000000956 | 6 | 6 | 0 | 2 |
| 6 | ************* ************ | 4000000622 | 6 | 6 | 0 | 2 |
| 7 | ************* ************ | 6300001750 | 6 | 6 | 0 | 1 |
| 8 | andrea borsani | 2600002743 | 6 | 6 | 0 | 1 |
| 9 | ************* ************ | 4600002842 | 6 | 6 | 0 | 1 |
| 10 | ************* ************ | 1500002887 | 3 | 3 | 0 | 1 |
| 11 | moritz grein | 2500002995 | 0 | 0 | 0 | 1 |
| 12 | sara guglielmino | 0700001493 | 0 | 0 | 0 | 1 |

