The "Wixoss Party Ottobre Exclusive" updated ranking of the tournament at Nikobro-store
General Classification after 4 Stages
| Rank | Player | GAME ID | Total | Points | Bonus | N # Games |
|---|---|---|---|---|---|---|
| 1 | ************* ************ | 4000000622 | 24 | 24 | 0 | 4 |
| 2 | marcus soo | 7800001971 | 22 | 22 | 0 | 3 |
| 3 | ************* ************ | 1400002110 | 15 | 15 | 0 | 3 |
| 4 | lim lie | 2400001986 | 12 | 12 | 0 | 3 |
| 5 | antoine hamelin | 2300001895 | 9 | 9 | 0 | 1 |
| 6 | ************* ************ | 2200001849 | 7 | 7 | 0 | 1 |
| 7 | moritz grein moritz | 1700002988 | 6 | 6 | 0 | 2 |
| 8 | ************* ************ | 6700002870 | 5 | 5 | 0 | 3 |
| 9 | ************* ************ | 1500002887 | 3 | 3 | 0 | 1 |
| 10 | flavio gillio | 5700002861 | 3 | 3 | 0 | 1 |
| 11 | ************* ************ | 6300001750 | 3 | 3 | 0 | 1 |
| 12 | benjamin gallerio | 3000000956 | 3 | 3 | 0 | 1 |
| 13 | deshon sheridan | 0500002977 | 0 | 0 | 0 | 1 |

