The "Wixoss Party Giugno Exclusive" updated ranking of the tournament at Nikobro-store
General Classification after 1 stage
| Rank | Player | GAME ID | Total | Points | Bonus | N # Games |
|---|---|---|---|---|---|---|
| 1 | francesco del pozzo | 1200000697 | 9 | 9 | 0 | 1 |
| 2 | ************* ************ | 1400002110 | 6 | 6 | 0 | 1 |
| 3 | ************* ************ | 4000000622 | 6 | 6 | 0 | 1 |
| 4 | omar slongo | 6500000852 | 3 | 3 | 0 | 1 |
| 5 | sandro hu | 0900000595 | 3 | 3 | 0 | 1 |
| 6 | ************* ************ | 4700001376 | 0 | 0 | 0 | 1 |

