The "Wixoss Party Settembre Exclusive" updated ranking of the tournament at Nikobro-store
General Classification after 4 Stages
| Rank | Player | GAME ID | Total | Points | Bonus | N # Games |
|---|---|---|---|---|---|---|
| 1 | antoine hamelin | 2300001895 | 18 | 18 | 0 | 2 |
| 2 | francesco del pozzo | 1200000697 | 15 | 15 | 0 | 2 |
| 3 | ************* ************ | 1400002110 | 12 | 12 | 0 | 3 |
| 4 | ************* ************ | 3400000815 | 12 | 12 | 0 | 2 |
| 5 | ************* ************ | 4000000622 | 9 | 9 | 0 | 3 |
| 6 | mael st | 2600001582 | 9 | 9 | 0 | 1 |
| 7 | benjamin gallerio | 3000000956 | 3 | 3 | 0 | 1 |
| 8 | omar slongo | 6500000852 | 3 | 3 | 0 | 1 |
| 9 | ************* ************ | 4700001376 | 0 | 0 | 0 | 2 |

