Wixoss Party Maggio Exclusive
Nikobro-store
Stage n. 3
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 1400002110 | 9 | 0 | 9 | 562500 | 16 |
2 | Antoine Hamelin | 2300001895 | 9 | 0 | 9 | 500500 | 9 |
3 | *********** | 1300001705 | 9 | 0 | 9 | 500500 | 4 |
4 | Marcus Soo | 7800001971 | 9 | 0 | 9 | 437531 | 1 |
5 | *********** | 2200001849 | 6 | 0 | 6 | 500531 | 17 |
6 | Lim Lie | 2400001986 | 6 | 0 | 6 | 500468 | 5 |
7 | *********** | 6300001750 | 3 | 0 | 3 | 562484 | 29 |
8 | *********** | 4600002842 | 3 | 0 | 3 | 500484 | 29 |
9 | *********** | 4000000622 | 3 | 0 | 3 | 500484 | 26 |
10 | *********** | 6700002870 | 3 | 0 | 3 | 437515 | 14 |
Players 10
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | *********** (2200001849) | *********** (1400002110) | Loser |
1 | 2 | *********** (6700002870) | Antoine Hamelin (2300001895) | Loser |
1 | 3 | *********** (4000000622) | *********** (4600002842) | Loser |
1 | 4 | Marcus Soo (7800001971) | *********** (6300001750) | Loser |
1 | 5 | Lim Lie (2400001986) | *********** (1300001705) | Loser |
2 | 1 | *********** (1400002110) | *********** (6300001750) | Winning |
2 | 2 | Antoine Hamelin (2300001895) | *********** (1300001705) | Winning |
2 | 3 | *********** (4600002842) | *********** (2200001849) | Loser |
2 | 4 | Marcus Soo (7800001971) | Lim Lie (2400001986) | Winning |
2 | 5 | *********** (6700002870) | *********** (4000000622) | Loser |
3 | 1 | Antoine Hamelin (2300001895) | *********** (1400002110) | Loser |
3 | 2 | *********** (4000000622) | *********** (1300001705) | Loser |
3 | 3 | *********** (4600002842) | Marcus Soo (7800001971) | Loser |
3 | 4 | *********** (2200001849) | *********** (6300001750) | Winning |
3 | 5 | Lim Lie (2400001986) | *********** (6700002870) | Winning |
4 | 1 | *********** (1400002110) | Marcus Soo (7800001971) | Loser |
4 | 2 | *********** (1300001705) | *********** (2200001849) | Winning |
4 | 3 | Antoine Hamelin (2300001895) | *********** (4000000622) | Winning |
4 | 4 | *********** (4600002842) | Lim Lie (2400001986) | Loser |
4 | 5 | *********** (6300001750) | *********** (6700002870) | Loser |
Meetings 20

General Classification
Wixoss Party Maggio Exclusive
The "Wixoss Party Maggio Exclusive" updated ranking of the tournament at Nikobro-store

Tournament information
Wixoss Party Maggio Exclusive
All details about the tournament "Wixoss Party Maggio Exclusive"

Events calendar
Wixoss Party Maggio Exclusive
The calendar of all the stages of the tournament