Wixoss Party December
Ultimate Tcg Ltd.
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Lee Haworth | 0000000767 | 9 | 0 | 9 | 666481 | 0 |
2 | Thomas Horrocks | 1900000766 | 6 | 0 | 6 | 555592 | 9 |
3 | Billy Scholes | 4700000773 | 6 | 0 | 6 | 444592 | 4 |
4 | Rhys Mathews | 2900000775 | 6 | 0 | 6 | 444592 | 1 |
5 | *********** | 3800000774 | 3 | 0 | 3 | 555407 | 13 |
6 | Michael Gamson | 0100000777 | 3 | 0 | 3 | 555407 | 10 |
7 | *********** | 2800000846 | 3 | 0 | 3 | 222555 | 5 |
8 | Robert Phillipson | 1000000776 | 0 | 0 | 0 | 555370 | 14 |
Players 8
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Billy Scholes (4700000773) | Robert Phillipson (1000000776) | Winning |
1 | 2 | Lee Haworth (0000000767) | Rhys Mathews (2900000775) | Winning |
1 | 3 | *********** (2800000846) | *********** (3800000774) | Loser |
1 | 4 | Thomas Horrocks (1900000766) | Michael Gamson (0100000777) | Winning |
2 | 1 | Thomas Horrocks (1900000766) | *********** (3800000774) | Winning |
2 | 2 | Lee Haworth (0000000767) | Billy Scholes (4700000773) | Winning |
2 | 3 | *********** (2800000846) | Michael Gamson (0100000777) | Loser |
2 | 4 | Rhys Mathews (2900000775) | Robert Phillipson (1000000776) | Winning |
3 | 1 | Thomas Horrocks (1900000766) | Lee Haworth (0000000767) | Loser |
3 | 2 | Michael Gamson (0100000777) | Rhys Mathews (2900000775) | Loser |
3 | 3 | Billy Scholes (4700000773) | *********** (3800000774) | Winning |
3 | 4 | *********** (2800000846) | Robert Phillipson (1000000776) | Winning |
Meetings 12