Wixoss Party December
Ultima Gaming
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Jose Ignacio Gonzalez | 3500000285 | 9 | 0 | 9 | 555714 | 0 |
2 | *********** | 4200000723 | 6 | 0 | 6 | 666555 | 4 |
3 | *********** | 1200000796 | 6 | 0 | 6 | 666518 | 9 |
4 | Daniel Jimena Ortigosa | 6200000228 | 6 | 0 | 6 | 444666 | 1 |
5 | *********** | 2100000795 | 3 | 0 | 3 | 833500 | 5 |
6 | *********** | 0300000797 | 3 | 0 | 3 | 555619 | 13 |
7 | Jose Luis Carande Mena | 0200000363 | 3 | 0 | 3 | 500500 | 10 |
Players 7
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Jose Luis Carande Mena (0200000363) | *********** (0300000797) | Loser |
1 | 2 | *********** (2100000795) | Jose Ignacio Gonzalez (3500000285) | Loser |
1 | 3 | Daniel Jimena Ortigosa (6200000228) | *********** (1200000796) | Loser |
1 | 4 | *********** (4200000723) | *********** (BYE) | Winning |
2 | 1 | Jose Ignacio Gonzalez (3500000285) | *********** (4200000723) | Winning |
2 | 2 | *********** (0300000797) | *********** (1200000796) | Loser |
2 | 3 | *********** (2100000795) | Daniel Jimena Ortigosa (6200000228) | Loser |
2 | 4 | Jose Luis Carande Mena (0200000363) | *********** (BYE) | Winning |
3 | 1 | Jose Ignacio Gonzalez (3500000285) | *********** (1200000796) | Winning |
3 | 2 | *********** (0300000797) | *********** (4200000723) | Loser |
3 | 3 | Daniel Jimena Ortigosa (6200000228) | Jose Luis Carande Mena (0200000363) | Winning |
3 | 4 | *********** (2100000795) | *********** (BYE) | Winning |
Meetings 12