Wixoss Party January
Júpiter Juegos Barcelona
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Marc Tudela | 2000000866 | 7 | 0 | 7 | 592619 | 0 |
2 | Oscar Laguna Molina | 1900000829 | 7 | 0 | 7 | 592555 | 0 |
3 | Aitor Romero Reviriego | 0200000868 | 6 | 0 | 6 | 555592 | 1 |
4 | Alberto García Agüero | 7800000710 | 6 | 0 | 6 | 481603 | 1 |
5 | Emma Garcia Camus | 2400000987 | 3 | 0 | 3 | 722537 | 13 |
6 | Joel Trinidad Marin | 0500000898 | 3 | 0 | 3 | 592555 | 13 |
7 | Daniel Fernández Esteve | 1100000867 | 3 | 0 | 3 | 500537 | 5 |
Players 7
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Alberto García Agüero (7800000710) | Oscar Laguna Molina (1900000829) | Loser |
1 | 2 | Marc Tudela (2000000866) | Aitor Romero Reviriego (0200000868) | Winning |
1 | 3 | Daniel Fernández Esteve (1100000867) | Joel Trinidad Marin (0500000898) | Loser |
1 | 4 | Emma Garcia Camus (2400000987) | *********** (BYE) | Winning |
2 | 1 | Marc Tudela (2000000866) | Emma Garcia Camus (2400000987) | Winning |
2 | 2 | Oscar Laguna Molina (1900000829) | Joel Trinidad Marin (0500000898) | Winning |
2 | 3 | Alberto García Agüero (7800000710) | Daniel Fernández Esteve (1100000867) | Winning |
2 | 4 | Aitor Romero Reviriego (0200000868) | *********** (BYE) | Winning |
3 | 1 | Oscar Laguna Molina (1900000829) | Marc Tudela (2000000866) | Draw |
3 | 2 | Joel Trinidad Marin (0500000898) | Aitor Romero Reviriego (0200000868) | Loser |
3 | 3 | Emma Garcia Camus (2400000987) | Alberto García Agüero (7800000710) | Loser |
3 | 4 | Daniel Fernández Esteve (1100000867) | *********** (BYE) | Winning |
Meetings 12