Wixoss Party Gennaio
Magic Akiba
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Davide Ferrari | 4500000672 | 12 | 0 | 12 | 500468 | 0 |
| 2 | Alessandro Leon Bova | 2700000755 | 9 | 0 | 9 | 312609 | 9 |
| 3 | *********** | 8700001178 | 6 | 0 | 6 | 437562 | 20 |
| 4 | Mirko Carilli | 5800000873 | 6 | 0 | 6 | 437562 | 5 |
| 5 | Andrea Friguglietti | 6100000812 | 3 | 0 | 3 | 687421 | 26 |
| 6 | *********** | 7300000922 | 0 | 0 | 0 | 625375 | 30 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Mirko Carilli (5800000873) | Davide Ferrari (4500000672) | Loser |
| 1 | 2 | *********** (8700001178) | *********** (7300000922) | Winning |
| 1 | 3 | Alessandro Leon Bova (2700000755) | Andrea Friguglietti (6100000812) | Winning |
| 2 | 1 | Davide Ferrari (4500000672) | *********** (8700001178) | Winning |
| 2 | 2 | Alessandro Leon Bova (2700000755) | *********** (7300000922) | Winning |
| 2 | 3 | Andrea Friguglietti (6100000812) | Mirko Carilli (5800000873) | Winning |
| 3 | 1 | Alessandro Leon Bova (2700000755) | Davide Ferrari (4500000672) | Loser |
| 3 | 2 | *********** (8700001178) | Andrea Friguglietti (6100000812) | Winning |
| 3 | 3 | *********** (7300000922) | Mirko Carilli (5800000873) | Loser |
| 4 | 1 | Davide Ferrari (4500000672) | Andrea Friguglietti (6100000812) | Winning |
| 4 | 2 | Alessandro Leon Bova (2700000755) | *********** (7300000922) | Winning |
| 4 | 3 | Mirko Carilli (5800000873) | *********** (8700001178) | Winning |

