Wixoss Party Aprile Exclusive
Cards Capital City
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Marco Cariboni | 0500000131 | 6 | 0 | 6 | 500500 | 0 |
| 2 | Matteo Origgio | 5500001185 | 3 | 0 | 3 | 500500 | 4 |
| 3 | *********** | 2000000749 | 3 | 0 | 3 | 500500 | 1 |
| 4 | Francesco Scaringella | 4000000064 | 0 | 0 | 0 | 500500 | 5 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Matteo Origgio (5500001185) | Francesco Scaringella (4000000064) | Winning |
| 1 | 2 | *********** (2000000749) | Marco Cariboni (0500000131) | Loser |
| 2 | 1 | Matteo Origgio (5500001185) | Marco Cariboni (0500000131) | Loser |
| 2 | 2 | *********** (2000000749) | Francesco Scaringella (4000000064) | Winning |

