Wixoss Party April Exclusive
Chimera
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 9800000990 | 9 | 0 | 9 | 444592 | 0 |
2 | Matthew Mead | 6100000650 | 6 | 0 | 6 | 777407 | 9 |
3 | Daryl Edwards | 0200000606 | 6 | 0 | 6 | 444629 | 4 |
4 | Lee Powell | 4100000632 | 6 | 0 | 6 | 333592 | 1 |
5 | James Leatherland | 3000000613 | 3 | 0 | 3 | 555444 | 13 |
6 | Lee Lloyd | 2000001081 | 3 | 0 | 3 | 555407 | 10 |
7 | Brandon Cooper | 1500000889 | 3 | 0 | 3 | 444481 | 5 |
8 | Ben Roden | 8700000890 | 0 | 0 | 0 | 444444 | 14 |
Players 8
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Brandon Cooper (1500000889) | *********** (9800000990) | Loser |
1 | 2 | Ben Roden (8700000890) | James Leatherland (3000000613) | Loser |
1 | 3 | Daryl Edwards (0200000606) | Lee Lloyd (2000001081) | Winning |
1 | 4 | Matthew Mead (6100000650) | Lee Powell (4100000632) | Winning |
2 | 1 | Matthew Mead (6100000650) | Daryl Edwards (0200000606) | Winning |
2 | 2 | *********** (9800000990) | James Leatherland (3000000613) | Winning |
2 | 3 | Lee Powell (4100000632) | Ben Roden (8700000890) | Winning |
2 | 4 | Lee Lloyd (2000001081) | Brandon Cooper (1500000889) | Winning |
3 | 1 | Matthew Mead (6100000650) | *********** (9800000990) | Loser |
3 | 2 | Lee Lloyd (2000001081) | Lee Powell (4100000632) | Loser |
3 | 3 | James Leatherland (3000000613) | Daryl Edwards (0200000606) | Loser |
3 | 4 | Brandon Cooper (1500000889) | Ben Roden (8700000890) | Winning |
Meetings 12