Wixoss Party August Exclusive
Tanigami S.a. - Genève
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Rampf Rampfun | 0200001786 | 12 | 0 | 12 | 500633 | 0 |
2 | Nathan Shadow | 1300001787 | 9 | 0 | 9 | 562600 | 9 |
3 | *********** | 7600001177 | 9 | 0 | 9 | 384636 | 4 |
4 | Sacha Bartschi | 1200001795 | 6 | 0 | 6 | 750491 | 17 |
5 | *********** | 2300001192 | 6 | 0 | 6 | 583541 | 17 |
6 | *********** | 7700001187 | 6 | 0 | 6 | 500633 | 13 |
7 | *********** | 1100001785 | 6 | 0 | 6 | 416560 | 10 |
8 | *********** | 3900001783 | 3 | 0 | 3 | 666463 | 21 |
9 | Raphaël Bürge | 6100001055 | 3 | 0 | 3 | 625500 | 29 |
10 | *********** | 2600001546 | 0 | 0 | 0 | 999000 | 1 |
Players 10
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Rampf Rampfun (0200001786) | Sacha Bartschi (1200001795) | Winning |
1 | 2 | *********** (2300001192) | *********** (7700001187) | Loser |
1 | 3 | *********** (1100001785) | Raphaël Bürge (6100001055) | Loser |
1 | 4 | *********** (7600001177) | *********** (2600001546) | Winning |
1 | 5 | Nathan Shadow (1300001787) | *********** (3900001783) | Winning |
2 | 1 | Nathan Shadow (1300001787) | *********** (7700001187) | Winning |
2 | 2 | Raphaël Bürge (6100001055) | Rampf Rampfun (0200001786) | Loser |
2 | 3 | *********** (7600001177) | Sacha Bartschi (1200001795) | Loser |
2 | 4 | *********** (1100001785) | *********** (3900001783) | Winning |
2 | 5 | *********** (2300001192) | *********** (BYE) | Winning |
3 | 1 | Rampf Rampfun (0200001786) | Nathan Shadow (1300001787) | Winning |
3 | 2 | *********** (7700001187) | Sacha Bartschi (1200001795) | Loser |
3 | 3 | *********** (1100001785) | *********** (7600001177) | Loser |
3 | 4 | *********** (2300001192) | Raphaël Bürge (6100001055) | Winning |
3 | 5 | *********** (3900001783) | *********** (BYE) | Winning |
4 | 1 | Rampf Rampfun (0200001786) | *********** (2300001192) | Winning |
4 | 2 | Sacha Bartschi (1200001795) | Nathan Shadow (1300001787) | Loser |
4 | 3 | *********** (7600001177) | *********** (3900001783) | Winning |
4 | 4 | *********** (7700001187) | Raphaël Bürge (6100001055) | Winning |
4 | 5 | *********** (1100001785) | *********** (BYE) | Winning |
Meetings 20

General Classification
Wixoss Party August Exclusive
The "Wixoss Party August Exclusive" updated ranking of the tournament at Tanigami S.a. - Genève

Tournament information
Wixoss Party August Exclusive
All details about the tournament "Wixoss Party August Exclusive"

Events calendar
Wixoss Party August Exclusive
The calendar of all the stages of the tournament