Wixoss Party September Exclusive
Leloupbar
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Sofian Giannarelli | 7100000821 | 9 | 0 | 9 | 444750 | 0 |
2 | Eugénie Poupet | 8500001239 | 6 | 0 | 6 | 777458 | 9 |
3 | Julien Rod | 6600000943 | 6 | 0 | 6 | 500666 | 4 |
4 | *********** | 6900001116 | 6 | 0 | 6 | 444750 | 1 |
5 | Gabriel Fischer | 7600000952 | 3 | 0 | 3 | 833444 | 13 |
6 | Jan Kitsune Nosaka | 3400002192 | 3 | 0 | 3 | 666458 | 5 |
7 | Olivier Rey | 7500000942 | 3 | 0 | 3 | 500600 | 10 |
Players 7
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Olivier Rey (7500000942) | Julien Rod (6600000943) | Loser |
1 | 2 | Sofian Giannarelli (7100000821) | Jan Kitsune Nosaka (3400002192) | Winning |
1 | 3 | Eugénie Poupet (8500001239) | *********** (6900001116) | Winning |
1 | 4 | Gabriel Fischer (7600000952) | *********** (BYE) | Winning |
2 | 1 | Sofian Giannarelli (7100000821) | Gabriel Fischer (7600000952) | Winning |
2 | 2 | Julien Rod (6600000943) | Eugénie Poupet (8500001239) | Loser |
2 | 3 | Jan Kitsune Nosaka (3400002192) | *********** (6900001116) | Loser |
2 | 4 | Olivier Rey (7500000942) | *********** (BYE) | Winning |
3 | 1 | Sofian Giannarelli (7100000821) | Eugénie Poupet (8500001239) | Winning |
3 | 2 | *********** (6900001116) | Gabriel Fischer (7600000952) | Winning |
3 | 3 | Olivier Rey (7500000942) | Jan Kitsune Nosaka (3400002192) | Loser |
3 | 4 | Julien Rod (6600000943) | *********** (BYE) | Winning |
Meetings 12