Super Exclusive Wixoss Pre-Release Welcome Back Diva Lostorage WXDi-P07
Chimera
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Peter Oakley | 3700000629 | 9 | 0 | 9 | 555629 | 0 |
| 2 | James Thompson | 1300000887 | 6 | 0 | 6 | 666444 | 9 |
| 3 | James Leatherland | 3000000613 | 6 | 0 | 6 | 555444 | 1 |
| 4 | Daryl Edwards | 0200000606 | 6 | 0 | 6 | 333592 | 4 |
| 5 | *********** | 9800000990 | 3 | 0 | 3 | 666407 | 13 |
| 6 | Josh Heard | 4000001144 | 3 | 0 | 3 | 444555 | 5 |
| 7 | Lee Lloyd | 2000001081 | 3 | 0 | 3 | 333555 | 10 |
| 8 | Ben Roden | 8700000890 | 0 | 0 | 0 | 444370 | 14 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Daryl Edwards (0200000606) | Ben Roden (8700000890) | Winning |
| 1 | 2 | Lee Lloyd (2000001081) | *********** (9800000990) | Loser |
| 1 | 3 | Peter Oakley (3700000629) | James Leatherland (3000000613) | Winning |
| 1 | 4 | James Thompson (1300000887) | Josh Heard (4000001144) | Winning |
| 2 | 1 | Daryl Edwards (0200000606) | James Thompson (1300000887) | Loser |
| 2 | 2 | *********** (9800000990) | Peter Oakley (3700000629) | Loser |
| 2 | 3 | Ben Roden (8700000890) | Lee Lloyd (2000001081) | Loser |
| 2 | 4 | Josh Heard (4000001144) | James Leatherland (3000000613) | Loser |
| 3 | 1 | Peter Oakley (3700000629) | James Thompson (1300000887) | Winning |
| 3 | 2 | Daryl Edwards (0200000606) | *********** (9800000990) | Winning |
| 3 | 3 | James Leatherland (3000000613) | Lee Lloyd (2000001081) | Winning |
| 3 | 4 | Ben Roden (8700000890) | Josh Heard (4000001144) | Loser |
Tournament information
Super Exclusive Wixoss Pre-Release Welcome Back Diva Lostorage WXDi-P07
All details about the tournament "Super Exclusive Wixoss Pre-Release Welcome Back Diva Lostorage WXDi-P07"
Events calendar
Super Exclusive Wixoss Pre-Release Welcome Back Diva Lostorage WXDi-P07
The calendar of all the stages of the tournament

