Wixoss Party February Exclusive

Tanigami S.a. - Genève

Stage n. 1

Rank Player Game ID Points Bonus Total YYYZZZ T3
1 *********** 7700001187 9 0 9 571666 0
2 Nathan Shadow 1300001787 6 0 6 666440 9
3 Sacha Bartschi 1200001795 6 0 6 555478 4
4 Claudio Burri Lucas 7200002136 6 0 6 333555 4
5 Raphaël Bürge 6100001055 6 0 6 222600 1
6 Loris De Jonghe 8500001158 3 0 3 444518 10
7 *********** 4100001154 0 0 0 714333 14
8 *********** 7700002348 0 0 0 555333 14
9 *********** 7800002277 3 0 3 000999 0
10 Alexis Naulin 3400001814 0 0 0 999000 1




Meetings

Match n. Table Player 1 Player 2 Result
1 1 Nathan Shadow (1300001787) Loris De Jonghe (8500001158) Winning
1 2 Raphaël Bürge (6100001055) Sacha Bartschi (1200001795) Loser
1 3 *********** (7700001187) Alexis Naulin (3400001814) Winning
1 4 Claudio Burri Lucas (7200002136) *********** (7700002348) Winning
1 5 *********** (4100001154) *********** (7800002277) Loser
2 1 Sacha Bartschi (1200001795) *********** (7700001187) Loser
2 2 Nathan Shadow (1300001787) Claudio Burri Lucas (7200002136) Winning
2 3 *********** (4100001154) Raphaël Bürge (6100001055) Loser
2 4 Loris De Jonghe (8500001158) *********** (7700002348) Winning
3 1 *********** (7700001187) Nathan Shadow (1300001787) Winning
3 2 Claudio Burri Lucas (7200002136) Loris De Jonghe (8500001158) Winning
3 3 Sacha Bartschi (1200001795) *********** (4100001154) Winning
3 4 Raphaël Bürge (6100001055) *********** (7700002348) Winning