Wixoss Party Giugno Exclusive
Nikobro-store
Stage n. 3
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Francesco Del Pozzo | 1200000697 | 9 | 0 | 9 | 333629 | 0 |
| 2 | *********** | 1400002110 | 6 | 0 | 6 | 444555 | 4 |
| 3 | *********** | 4000000622 | 6 | 0 | 6 | 222666 | 1 |
| 4 | Omar Slongo | 6500000852 | 3 | 0 | 3 | 666370 | 13 |
| 5 | Sandro Hu | 0900000595 | 3 | 0 | 3 | 555444 | 10 |
| 6 | *********** | 4700001376 | 0 | 0 | 0 | 777333 | 14 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Francesco Del Pozzo (1200000697) | *********** (4700001376) | Winning |
| 1 | 2 | *********** (4000000622) | Omar Slongo (6500000852) | Loser |
| 1 | 3 | *********** (1400002110) | Sandro Hu (0900000595) | Winning |
| 2 | 1 | Francesco Del Pozzo (1200000697) | *********** (1400002110) | Winning |
| 2 | 2 | Omar Slongo (6500000852) | Sandro Hu (0900000595) | Loser |
| 2 | 3 | *********** (4000000622) | *********** (4700001376) | Winning |
| 3 | 1 | Francesco Del Pozzo (1200000697) | Omar Slongo (6500000852) | Winning |
| 3 | 2 | Sandro Hu (0900000595) | *********** (4000000622) | Loser |
| 3 | 3 | *********** (1400002110) | *********** (4700001376) | Winning |
General Classification
Wixoss Party Giugno Exclusive
The "Wixoss Party Giugno Exclusive" updated ranking of the tournament at Nikobro-store
Tournament information
Wixoss Party Giugno Exclusive
All details about the tournament "Wixoss Party Giugno Exclusive"
Events calendar
Wixoss Party Giugno Exclusive
The calendar of all the stages of the tournament

