Super Exclusive Wixoss Pre-Release Conflated Diva WXDi-P09
Tanigami S.a. - Genève
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | *********** | 7700001187 | 9 | 0 | 9 | 285714 | 0 |
| 2 | Nathan Shadow | 1300001787 | 6 | 0 | 6 | 285666 | 9 |
| 3 | *********** | 0800002583 | 3 | 0 | 3 | 666434 | 13 |
| 4 | *********** | 7600001177 | 3 | 0 | 3 | 666434 | 5 |
| 5 | *********** | 4100001154 | 0 | 0 | 0 | 999000 | 1 |
| 5 | Rampf Rampfun | 0200001786 | 0 | 0 | 0 | 999000 | 1 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | *********** (7700001187) | Rampf Rampfun (0200001786) | Winning |
| 1 | 2 | Nathan Shadow (1300001787) | *********** (4100001154) | Winning |
| 1 | 3 | *********** (7600001177) | *********** (0800002583) | Loser |
| 2 | 1 | *********** (0800002583) | Nathan Shadow (1300001787) | Loser |
| 2 | 2 | *********** (7700001187) | *********** (7600001177) | Winning |
| 3 | 1 | Nathan Shadow (1300001787) | *********** (7600001177) | Loser |
| 3 | 2 | *********** (0800002583) | *********** (7700001187) | Loser |

