Wixoss Party Luglio Exclusive
Nikobro-store
Stage n. 3
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Raffaele Cappiello | 7300001147 | 6 | 0 | 6 | 666611 | 1 |
| 2 | Tommaso Perilli | 4800000945 | 6 | 0 | 6 | 666571 | 4 |
| 3 | Sandro Hu | 0900000595 | 6 | 0 | 6 | 555666 | 9 |
| 4 | *********** | 4000000622 | 6 | 0 | 6 | 500666 | 1 |
| 5 | Omar Slongo | 6500000852 | 3 | 0 | 3 | 666533 | 13 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Sandro Hu (0900000595) | Raffaele Cappiello (7300001147) | Winning |
| 1 | 2 | *********** (4000000622) | Tommaso Perilli (4800000945) | Loser |
| 1 | 3 | Omar Slongo (6500000852) | *********** (BYE) | Winning |
| 2 | 1 | Omar Slongo (6500000852) | Sandro Hu (0900000595) | Loser |
| 2 | 2 | Tommaso Perilli (4800000945) | Raffaele Cappiello (7300001147) | Loser |
| 2 | 3 | *********** (4000000622) | *********** (BYE) | Winning |
| 3 | 1 | Sandro Hu (0900000595) | Tommaso Perilli (4800000945) | Loser |
| 3 | 2 | Omar Slongo (6500000852) | *********** (4000000622) | Loser |
| 3 | 3 | *********** (BYE) | Raffaele Cappiello (7300001147) | Loser |
General Classification
Wixoss Party Luglio Exclusive
The "Wixoss Party Luglio Exclusive" updated ranking of the tournament at Nikobro-store
Tournament information
Wixoss Party Luglio Exclusive
All details about the tournament "Wixoss Party Luglio Exclusive"
Events calendar
Wixoss Party Luglio Exclusive
The calendar of all the stages of the tournament

