Super Exclusive Wixoss Pre-Release REUNION DIVA WXDi-P11
ASD Il Rifugio
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Gianni Spadoni | 0300001958 | 6 | 0 | 6 | 500500 | 0 |
| 2 | *********** | 3100000245 | 3 | 0 | 3 | 500500 | 4 |
| 3 | *********** | 1500002300 | 3 | 0 | 3 | 500500 | 1 |
| 4 | Matteo Colucciello | 1200001957 | 0 | 0 | 0 | 500500 | 5 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | *********** (1500002300) | Gianni Spadoni (0300001958) | Loser |
| 1 | 2 | Matteo Colucciello (1200001957) | *********** (3100000245) | Loser |
| 2 | 1 | *********** (3100000245) | Gianni Spadoni (0300001958) | Loser |
| 2 | 2 | Matteo Colucciello (1200001957) | *********** (1500002300) | Loser |

