Super Exclusive Wixoss Pre-Release DISSONANCE DIVA WXDi-P12
La Communauté Des Jeux
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | *********** | 2900001738 | 6 | 0 | 6 | 500500 | 0 |
| 2 | Mathieu Noussan | 3600002671 | 3 | 0 | 3 | 500500 | 4 |
| 3 | *********** | 2200002541 | 3 | 0 | 3 | 500500 | 1 |
| 4 | Benjamin Mazzoleni | 7000002378 | 0 | 0 | 0 | 500500 | 5 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Mathieu Noussan (3600002671) | Benjamin Mazzoleni (7000002378) | Winning |
| 1 | 2 | *********** (2200002541) | *********** (2900001738) | Loser |
| 2 | 1 | *********** (2900001738) | Mathieu Noussan (3600002671) | Winning |
| 2 | 2 | *********** (2200002541) | Benjamin Mazzoleni (7000002378) | Winning |
Tournament information
Super Exclusive Wixoss Pre-Release DISSONANCE DIVA WXDi-P12
All details about the tournament "Super Exclusive Wixoss Pre-Release DISSONANCE DIVA WXDi-P12"
Events calendar
Super Exclusive Wixoss Pre-Release DISSONANCE DIVA WXDi-P12
The calendar of all the stages of the tournament

