Wixoss Grand Prix Milano
Gametrade 2
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Sofian Giannarelli | 7100000821 | 12 | 0 | 12 | 562593 | 0 |
2 | Juan-mickael Krattinger | 2100001172 | 9 | 0 | 9 | 625578 | 4 |
3 | Gabriel Fischer | 7600000952 | 9 | 0 | 9 | 562515 | 16 |
4 | *********** | 1400002110 | 9 | 0 | 9 | 562515 | 1 |
5 | Eugénie Poupet | 8500001239 | 9 | 0 | 9 | 375500 | 1 |
6 | Flavio Gillio | 5700002861 | 6 | 0 | 6 | 625515 | 25 |
7 | Antoine Hamelin | 2300001895 | 6 | 0 | 6 | 562531 | 20 |
8 | Olivier Rey | 7500000942 | 6 | 0 | 6 | 500500 | 13 |
9 | *********** | 1500002887 | 6 | 0 | 6 | 500453 | 25 |
10 | Jan Kitsune Nosaka | 3400002192 | 6 | 0 | 6 | 437500 | 10 |
11 | *********** | 4600002842 | 6 | 0 | 6 | 437484 | 5 |
12 | Florian Dubosson | 5700002366 | 3 | 0 | 3 | 562531 | 29 |
13 | *********** | 4000000622 | 3 | 0 | 3 | 562437 | 26 |
14 | *********** | 2200001849 | 3 | 0 | 3 | 437421 | 21 |
15 | Sara Guglielmino | 0700001493 | 3 | 0 | 3 | 312468 | 14 |
16 | Malcolm Dubosson | 3600002374 | 0 | 0 | 0 | 375453 | 30 |
17 | *********** | 7700001187 | 0 | 0 | 0 | 000000 | 0 |
17 | Sacha Bartschi | 1200001795 | 0 | 0 | 0 | 000000 | 0 |
Players 18
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Florian Dubosson (5700002366) | *********** (2200001849) | Winning |
1 | 10 | *********** (7700001187) | *********** (BYE) | Double Defeat |
1 | 2 | Olivier Rey (7500000942) | Eugénie Poupet (8500001239) | Winning |
1 | 3 | Jan Kitsune Nosaka (3400002192) | Antoine Hamelin (2300001895) | Loser |
1 | 4 | Malcolm Dubosson (3600002374) | *********** (1500002887) | Loser |
1 | 5 | *********** (4000000622) | Sofian Giannarelli (7100000821) | Loser |
1 | 6 | Gabriel Fischer (7600000952) | *********** (4600002842) | Winning |
1 | 7 | Sara Guglielmino (0700001493) | Flavio Gillio (5700002861) | Loser |
1 | 8 | Juan-mickael Krattinger (2100001172) | *********** (1400002110) | Winning |
1 | 9 | Sacha Bartschi (1200001795) | *********** (BYE) | Double Defeat |
2 | 1 | Florian Dubosson (5700002366) | Gabriel Fischer (7600000952) | Loser |
2 | 2 | Flavio Gillio (5700002861) | Antoine Hamelin (2300001895) | Winning |
2 | 3 | *********** (1500002887) | Olivier Rey (7500000942) | Winning |
2 | 4 | Juan-mickael Krattinger (2100001172) | Sofian Giannarelli (7100000821) | Loser |
2 | 5 | Eugénie Poupet (8500001239) | *********** (2200001849) | Winning |
2 | 6 | Malcolm Dubosson (3600002374) | *********** (4000000622) | Loser |
2 | 7 | *********** (4600002842) | *********** (1400002110) | Loser |
2 | 8 | Jan Kitsune Nosaka (3400002192) | Sara Guglielmino (0700001493) | Winning |
3 | 1 | Flavio Gillio (5700002861) | Sofian Giannarelli (7100000821) | Loser |
3 | 2 | *********** (1500002887) | Gabriel Fischer (7600000952) | Loser |
3 | 3 | *********** (4000000622) | Eugénie Poupet (8500001239) | Loser |
3 | 4 | Juan-mickael Krattinger (2100001172) | Florian Dubosson (5700002366) | Winning |
3 | 5 | *********** (1400002110) | Jan Kitsune Nosaka (3400002192) | Winning |
3 | 6 | Olivier Rey (7500000942) | Antoine Hamelin (2300001895) | Loser |
3 | 7 | *********** (2200001849) | Sara Guglielmino (0700001493) | Winning |
3 | 8 | *********** (4600002842) | Malcolm Dubosson (3600002374) | Winning |
4 | 1 | Gabriel Fischer (7600000952) | Sofian Giannarelli (7100000821) | Loser |
4 | 2 | Antoine Hamelin (2300001895) | *********** (1400002110) | Loser |
4 | 3 | Juan-mickael Krattinger (2100001172) | Flavio Gillio (5700002861) | Winning |
4 | 4 | Eugénie Poupet (8500001239) | *********** (1500002887) | Winning |
4 | 5 | Olivier Rey (7500000942) | Florian Dubosson (5700002366) | Winning |
4 | 6 | *********** (2200001849) | *********** (4600002842) | Loser |
4 | 7 | Jan Kitsune Nosaka (3400002192) | *********** (4000000622) | Winning |
4 | 8 | Sara Guglielmino (0700001493) | Malcolm Dubosson (3600002374) | Winning |
Meetings 34