Wixoss Party October Exclusive
Kame Haus
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | *********** | 2600002824 | 6 | 0 | 6 | 500500 | 0 |
| 2 | David Panitz | 2800002420 | 3 | 0 | 3 | 500500 | 4 |
| 3 | Murat Can Cicek | 7200001137 | 3 | 0 | 3 | 500500 | 1 |
| 4 | Robert Tobisch | 2700002898 | 0 | 0 | 0 | 500500 | 5 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | *********** (2600002824) | Murat Can Cicek (7200001137) | Winning |
| 1 | 2 | Robert Tobisch (2700002898) | David Panitz (2800002420) | Loser |
| 2 | 1 | *********** (2600002824) | David Panitz (2800002420) | Winning |
| 2 | 2 | Robert Tobisch (2700002898) | Murat Can Cicek (7200001137) | Loser |

