Wixoss Party Gennaio-Febbraio Exclusive
Nikobro-store
Stage n. 5
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | *********** | 4000000622 | 6 | 0 | 6 | 500500 | 0 |
| 2 | *********** | 1400002110 | 3 | 0 | 3 | 500500 | 4 |
| 3 | *********** | 2200001849 | 3 | 0 | 3 | 500500 | 1 |
| 4 | *********** | 6700002870 | 0 | 0 | 0 | 500500 | 5 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | *********** (1400002110) | *********** (6700002870) | Winning |
| 1 | 2 | *********** (2200001849) | *********** (4000000622) | Loser |
| 2 | 1 | *********** (4000000622) | *********** (1400002110) | Winning |
| 2 | 2 | *********** (2200001849) | *********** (6700002870) | Winning |
General Classification
Wixoss Party Gennaio-Febbraio Exclusive
The "Wixoss Party Gennaio-Febbraio Exclusive" updated ranking of the tournament at Nikobro-store
Tournament information
Wixoss Party Gennaio-Febbraio Exclusive
All details about the tournament "Wixoss Party Gennaio-Febbraio Exclusive"
Events calendar
Wixoss Party Gennaio-Febbraio Exclusive
The calendar of all the stages of the tournament

