Wixoss Party May Exclusive
Leloupbar
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Sofian Giannarelli | 7100000821 | 9 | 0 | 9 | 555666 | 0 |
2 | Eugénie Poupet | 8500001239 | 6 | 0 | 6 | 666555 | 9 |
3 | Julien Rod | 6600000943 | 6 | 0 | 6 | 666555 | 1 |
4 | Florian Dubosson | 0700001231 | 6 | 0 | 6 | 333555 | 1 |
5 | Olivier Rey | 7500000942 | 3 | 0 | 3 | 666458 | 13 |
6 | Jan Kitsune Nosaka | 3400002192 | 3 | 0 | 3 | 555571 | 13 |
7 | Malcolm Dubosson | 3600002374 | 3 | 0 | 3 | 444541 | 5 |
Players 7
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Jan Kitsune Nosaka (3400002192) | Malcolm Dubosson (3600002374) | Winning |
1 | 2 | Julien Rod (6600000943) | Sofian Giannarelli (7100000821) | Loser |
1 | 3 | Olivier Rey (7500000942) | Florian Dubosson (0700001231) | Winning |
1 | 4 | Eugénie Poupet (8500001239) | *********** (BYE) | Winning |
2 | 1 | Sofian Giannarelli (7100000821) | Olivier Rey (7500000942) | Winning |
2 | 2 | Jan Kitsune Nosaka (3400002192) | Eugénie Poupet (8500001239) | Loser |
2 | 3 | Florian Dubosson (0700001231) | Malcolm Dubosson (3600002374) | Winning |
2 | 4 | Julien Rod (6600000943) | *********** (BYE) | Winning |
3 | 1 | Eugénie Poupet (8500001239) | Sofian Giannarelli (7100000821) | Loser |
3 | 2 | Jan Kitsune Nosaka (3400002192) | Julien Rod (6600000943) | Loser |
3 | 3 | Olivier Rey (7500000942) | Malcolm Dubosson (3600002374) | Loser |
3 | 4 | Florian Dubosson (0700001231) | *********** (BYE) | Winning |
Meetings 12