Wixoss Party Novembre Exclusive
Nikobro-store
Stage n. 2
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Sandro Hu | 0900000595 | 6 | 0 | 6 | 250750 | 0 |
| 2 | *********** | 1400002110 | 3 | 0 | 3 | 750250 | 4 |
| 3 | Lim Lie | 2400001986 | 3 | 0 | 3 | 250750 | 1 |
| 4 | Marcus Soo | 7800001971 | 0 | 0 | 0 | 750250 | 5 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Sandro Hu (0900000595) | Marcus Soo (7800001971) | Winning |
| 1 | 2 | Lim Lie (2400001986) | *********** (1400002110) | Loser |
| 2 | 1 | Sandro Hu (0900000595) | *********** (1400002110) | Winning |
| 2 | 2 | Marcus Soo (7800001971) | Lim Lie (2400001986) | Loser |
General Classification
Wixoss Party Novembre Exclusive
The "Wixoss Party Novembre Exclusive" updated ranking of the tournament at Nikobro-store
Tournament information
Wixoss Party Novembre Exclusive
All details about the tournament "Wixoss Party Novembre Exclusive"
Events calendar
Wixoss Party Novembre Exclusive
The calendar of all the stages of the tournament

