Wixoss Party Settembre Exclusive

Nikobro-store

Stage n. 4


Rank Player Game ID Points Bonus Total YYYZZZ T3
1 Mael St 2600001582 9 0 9 666555 0
2 *********** 1400002110 6 0 6 555666 9
3 Francesco Del Pozzo 1200000697 6 0 6 555666 4
4 *********** 4000000622 3 0 3 666555 10
5 Omar Slongo 6500000852 3 0 3 666555 5




Meetings

Match n. Table Player 1 Player 2 Result
1 1 *********** (4000000622) *********** (1400002110) Loser
1 2 Francesco Del Pozzo (1200000697) Omar Slongo (6500000852) Winning
1 3 Mael St (2600001582) *********** (BYE) Winning
2 1 Mael St (2600001582) Francesco Del Pozzo (1200000697) Winning
2 2 *********** (1400002110) Omar Slongo (6500000852) Winning
2 3 *********** (4000000622) *********** (BYE) Winning
3 1 *********** (1400002110) Mael St (2600001582) Loser
3 2 Francesco Del Pozzo (1200000697) *********** (4000000622) Winning
3 3 Omar Slongo (6500000852) *********** (BYE) Winning