Wixoss Party January-February Exclusive
Tanigami S.a. - Genève
Stage n. 2
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 7700001187 | 9 | 0 | 9 | 333592 | 0 |
2 | *********** | 0800002583 | 6 | 0 | 6 | 444458 | 9 |
3 | Sacha Bartschi | 1200001795 | 6 | 0 | 6 | 333600 | 1 |
4 | *********** | 2300001192 | 3 | 0 | 3 | 666380 | 13 |
5 | *********** | 1100001785 | 3 | 0 | 3 | 500533 | 5 |
6 | *********** | 4800001782 | 3 | 0 | 3 | 333555 | 5 |
7 | Nathan Shadow | 1300001787 | 0 | 0 | 0 | 666375 | 14 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | *********** (2300001192) | *********** (1100001785) | Winning |
1 | 2 | *********** (7700001187) | Nathan Shadow (1300001787) | Winning |
1 | 3 | *********** (4800001782) | *********** (0800002583) | Loser |
1 | 4 | Sacha Bartschi (1200001795) | *********** (BYE) | Loser |
2 | 1 | *********** (2300001192) | *********** (7700001187) | Loser |
2 | 2 | *********** (0800002583) | Nathan Shadow (1300001787) | Winning |
2 | 3 | Sacha Bartschi (1200001795) | *********** (1100001785) | Winning |
2 | 4 | *********** (4800001782) | *********** (BYE) | Loser |
3 | 1 | *********** (0800002583) | *********** (7700001187) | Loser |
3 | 2 | Sacha Bartschi (1200001795) | *********** (2300001192) | Winning |
3 | 3 | *********** (4800001782) | Nathan Shadow (1300001787) | Winning |
3 | 4 | *********** (1100001785) | *********** (BYE) | Winning |

General Classification
Wixoss Party January-February Exclusive
The "Wixoss Party January-February Exclusive" updated ranking of the tournament at Tanigami S.a. - Genève

Tournament information
Wixoss Party January-February Exclusive
All details about the tournament "Wixoss Party January-February Exclusive"

Events calendar
Wixoss Party January-February Exclusive
The calendar of all the stages of the tournament