Wixoss Party March Exclusive
Leloupbar
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Olivier Rey | 7500000942 | 9 | 0 | 9 | 333555 | 0 |
| 2 | Nathan Shadow | 1300001787 | 6 | 0 | 6 | 444518 | 1 |
| 3 | Sofian Giannarelli | 7100000821 | 3 | 0 | 3 | 555481 | 13 |
| 4 | Julien Rod | 6600000943 | 0 | 0 | 0 | 666444 | 14 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Olivier Rey (7500000942) | Nathan Shadow (1300001787) | Winning |
| 1 | 2 | Julien Rod (6600000943) | Sofian Giannarelli (7100000821) | Loser |
| 2 | 1 | Sofian Giannarelli (7100000821) | Olivier Rey (7500000942) | Loser |
| 2 | 2 | Julien Rod (6600000943) | Nathan Shadow (1300001787) | Loser |
| 3 | 1 | Olivier Rey (7500000942) | Julien Rod (6600000943) | Winning |
| 3 | 2 | Nathan Shadow (1300001787) | Sofian Giannarelli (7100000821) | Winning |

