Wixoss Party May Exclusive
Tanigami S.a. - Genève
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | *********** | 7700001187 | 9 | 0 | 9 | 555555 | 0 |
| 2 | *********** | 4800001782 | 6 | 0 | 6 | 666481 | 9 |
| 3 | *********** | 0800002583 | 6 | 0 | 6 | 555518 | 4 |
| 4 | Sacha Bartschi | 1200001795 | 6 | 0 | 6 | 333518 | 4 |
| 5 | Nathan Shadow | 1300001787 | 3 | 0 | 3 | 555555 | 10 |
| 6 | *********** | 2300001192 | 3 | 0 | 3 | 444518 | 5 |
| 7 | *********** | 4100001154 | 3 | 0 | 3 | 444444 | 10 |
| 8 | *********** | 6300003073 | 0 | 0 | 0 | 444407 | 14 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Sacha Bartschi (1200001795) | *********** (6300003073) | Winning |
| 1 | 2 | Nathan Shadow (1300001787) | *********** (4800001782) | Loser |
| 1 | 3 | *********** (2300001192) | *********** (7700001187) | Loser |
| 1 | 4 | *********** (0800002583) | *********** (4100001154) | Winning |
| 2 | 1 | *********** (0800002583) | *********** (7700001187) | Loser |
| 2 | 2 | Sacha Bartschi (1200001795) | *********** (4800001782) | Loser |
| 2 | 3 | Nathan Shadow (1300001787) | *********** (2300001192) | Winning |
| 2 | 4 | *********** (6300003073) | *********** (4100001154) | Loser |
| 3 | 1 | *********** (4800001782) | *********** (7700001187) | Loser |
| 3 | 2 | Sacha Bartschi (1200001795) | *********** (4100001154) | Winning |
| 3 | 3 | Nathan Shadow (1300001787) | *********** (0800002583) | Loser |
| 3 | 4 | *********** (2300001192) | *********** (6300003073) | Winning |
General Classification
Wixoss Party May Exclusive
The "Wixoss Party May Exclusive" updated ranking of the tournament at Tanigami S.a. - Genève
Tournament information
Wixoss Party May Exclusive
All details about the tournament "Wixoss Party May Exclusive"
Events calendar
Wixoss Party May Exclusive
The calendar of all the stages of the tournament

