Wixoss Party Gennaio
Dual Dimension
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Gabriele Solinas | 1500000203 | 6 | 0 | 6 | 666611 | 1 |
| 2 | Mauro Murgia | 1700000241 | 6 | 0 | 6 | 666571 | 4 |
| 3 | Matteo Baldussi | 3400000194 | 6 | 0 | 6 | 555666 | 9 |
| 4 | Riccardo Mulas | 7500000087 | 6 | 0 | 6 | 500666 | 1 |
| 5 | Umberto Pili | 4400000905 | 3 | 0 | 3 | 666533 | 13 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Mauro Murgia (1700000241) | Riccardo Mulas (7500000087) | Winning |
| 1 | 2 | Matteo Baldussi (3400000194) | Gabriele Solinas (1500000203) | Winning |
| 1 | 3 | Umberto Pili (4400000905) | *********** (BYE) | Winning |
| 2 | 1 | Matteo Baldussi (3400000194) | Umberto Pili (4400000905) | Winning |
| 2 | 2 | Mauro Murgia (1700000241) | Gabriele Solinas (1500000203) | Loser |
| 2 | 3 | Riccardo Mulas (7500000087) | *********** (BYE) | Winning |
| 3 | 1 | Matteo Baldussi (3400000194) | Mauro Murgia (1700000241) | Loser |
| 3 | 2 | Umberto Pili (4400000905) | Riccardo Mulas (7500000087) | Loser |
| 3 | 3 | Gabriele Solinas (1500000203) | *********** (BYE) | Winning |

