Wixoss Party November Exclusive
Tanigami S.a. - Genève
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | *********** | 7600001177 | 6 | 0 | 6 | 250999 | 0 |
| 2 | *********** | 7700001187 | 6 | 0 | 6 | 250857 | 0 |
| 3 | Claudio Burri Lucas | 7200002136 | 3 | 0 | 3 | 999250 | 1 |
| 4 | Nathan Shadow | 1300001787 | 3 | 0 | 3 | 666333 | 4 |
| 5 | Sacha Bartschi | 1200001795 | 0 | 0 | 0 | 999250 | 5 |
| 6 | *********** | 2000001784 | 0 | 0 | 0 | 999000 | 1 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | *********** (2000001784) | Nathan Shadow (1300001787) | Loser |
| 1 | 2 | *********** (7600001177) | Claudio Burri Lucas (7200002136) | Winning |
| 1 | 3 | Sacha Bartschi (1200001795) | *********** (7700001187) | Loser |
| 2 | 1 | *********** (7700001187) | Nathan Shadow (1300001787) | Winning |
| 2 | 2 | *********** (7600001177) | Sacha Bartschi (1200001795) | Winning |
| 2 | 3 | Claudio Burri Lucas (7200002136) | *********** (BYE) | Winning |
General Classification
Wixoss Party November Exclusive
The "Wixoss Party November Exclusive" updated ranking of the tournament at Tanigami S.a. - Genève
Tournament information
Wixoss Party November Exclusive
All details about the tournament "Wixoss Party November Exclusive"
Events calendar
Wixoss Party November Exclusive
The calendar of all the stages of the tournament

