Wixoss Party Settembre Exclusive
ASD Il Rifugio
Stage n. 3
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Gianni Spadoni | 0300001958 | 9 | 0 | 9 | 666506 | 0 |
| 2 | *********** | 3100000245 | 6 | 0 | 6 | 555543 | 4 |
| 3 | Alessandro Pineschi | 3800002213 | 6 | 0 | 6 | 481543 | 9 |
| 4 | *********** | 1500002300 | 6 | 0 | 6 | 481543 | 1 |
| 5 | Sonny Boccella | 6000002206 | 3 | 0 | 3 | 481432 | 10 |
| 6 | Matteo Colucciello | 1200001957 | 3 | 0 | 3 | 481432 | 5 |
| 7 | Federico Stella | 7300000067 | 1 | 0 | 1 | 481407 | 13 |
| 8 | Alberto Stella | 1900000324 | 1 | 0 | 1 | 259481 | 13 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | Alberto Stella (1900000324) | Federico Stella (7300000067) | Draw |
| 1 | 2 | Matteo Colucciello (1200001957) | *********** (3100000245) | Loser |
| 1 | 3 | *********** (1500002300) | Gianni Spadoni (0300001958) | Loser |
| 1 | 4 | Alessandro Pineschi (3800002213) | Sonny Boccella (6000002206) | Winning |
| 2 | 1 | Gianni Spadoni (0300001958) | *********** (3100000245) | Winning |
| 2 | 2 | Alessandro Pineschi (3800002213) | Federico Stella (7300000067) | Winning |
| 2 | 3 | Alberto Stella (1900000324) | Sonny Boccella (6000002206) | Loser |
| 2 | 4 | *********** (1500002300) | Matteo Colucciello (1200001957) | Winning |
| 3 | 1 | Gianni Spadoni (0300001958) | Alessandro Pineschi (3800002213) | Winning |
| 3 | 2 | *********** (3100000245) | Sonny Boccella (6000002206) | Winning |
| 3 | 3 | *********** (1500002300) | Federico Stella (7300000067) | Winning |
| 3 | 4 | Alberto Stella (1900000324) | Matteo Colucciello (1200001957) | Loser |
General Classification
Wixoss Party Settembre Exclusive
The "Wixoss Party Settembre Exclusive" updated ranking of the tournament at ASD Il Rifugio
Tournament information
Wixoss Party Settembre Exclusive
All details about the tournament "Wixoss Party Settembre Exclusive"
Events calendar
Wixoss Party Settembre Exclusive
The calendar of all the stages of the tournament

