Wixoss Party January-February Exclusive
Tanigami S.a. - Genève
Stage n. 1
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | *********** | 7700001187 | 9 | 0 | 9 | 481698 | 0 |
2 | *********** | 0800002583 | 7 | 0 | 7 | 370625 | 0 |
3 | *********** | 4800001782 | 6 | 0 | 6 | 666537 | 4 |
4 | *********** | 0200002442 | 4 | 0 | 4 | 703500 | 9 |
5 | Nathan Shadow | 1300001787 | 3 | 0 | 3 | 722592 | 5 |
6 | Sacha Bartschi | 1200001795 | 3 | 0 | 3 | 592507 | 13 |
7 | *********** | 2300001192 | 3 | 0 | 3 | 555481 | 10 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | Nathan Shadow (1300001787) | *********** (7700001187) | Loser |
1 | 2 | *********** (0200002442) | *********** (0800002583) | Draw |
1 | 3 | *********** (2300001192) | Sacha Bartschi (1200001795) | Loser |
1 | 4 | *********** (4800001782) | *********** (BYE) | Winning |
2 | 1 | *********** (4800001782) | *********** (7700001187) | Loser |
2 | 2 | Sacha Bartschi (1200001795) | *********** (0800002583) | Loser |
2 | 3 | *********** (0200002442) | Nathan Shadow (1300001787) | Winning |
2 | 4 | *********** (2300001192) | *********** (BYE) | Winning |
3 | 1 | *********** (7700001187) | *********** (0200002442) | Winning |
3 | 2 | *********** (0800002583) | *********** (2300001192) | Winning |
3 | 3 | Sacha Bartschi (1200001795) | *********** (4800001782) | Loser |
3 | 4 | Nathan Shadow (1300001787) | *********** (BYE) | Winning |

General Classification
Wixoss Party January-February Exclusive
The "Wixoss Party January-February Exclusive" updated ranking of the tournament at Tanigami S.a. - Genève

Tournament information
Wixoss Party January-February Exclusive
All details about the tournament "Wixoss Party January-February Exclusive"

Events calendar
Wixoss Party January-February Exclusive
The calendar of all the stages of the tournament