Wixoss Party January-February Exclusive
Tanigami S.a. - Genève
Stage n. 3
Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
---|---|---|---|---|---|---|---|
1 | Nathan Shadow | 1300001787 | 6 | 0 | 6 | 555476 | 9 |
2 | Sacha Bartschi | 1200001795 | 6 | 0 | 6 | 500555 | 9 |
3 | *********** | 7700001187 | 6 | 0 | 6 | 444518 | 4 |
4 | *********** | 0000003007 | 3 | 0 | 3 | 555428 | 13 |
5 | *********** | 4800001782 | 3 | 0 | 3 | 500500 | 5 |
6 | *********** | 2300001192 | 3 | 0 | 3 | 444428 | 10 |
7 | *********** | 0800002583 | 3 | 0 | 3 | 333500 | 10 |
Meetings
Match n. | Table | Player 1 | Player 2 | Result |
---|---|---|---|---|
1 | 1 | *********** (7700001187) | *********** (2300001192) | Winning |
1 | 2 | Nathan Shadow (1300001787) | *********** (4800001782) | Winning |
1 | 3 | *********** (0800002583) | *********** (0000003007) | Loser |
1 | 4 | Sacha Bartschi (1200001795) | *********** (BYE) | Winning |
2 | 1 | Nathan Shadow (1300001787) | *********** (7700001187) | Winning |
2 | 2 | Sacha Bartschi (1200001795) | *********** (0000003007) | Winning |
2 | 3 | *********** (4800001782) | *********** (2300001192) | Loser |
2 | 4 | *********** (0800002583) | *********** (BYE) | Winning |
3 | 1 | Sacha Bartschi (1200001795) | Nathan Shadow (1300001787) | Double Defeat |
3 | 2 | *********** (7700001187) | *********** (0000003007) | Winning |
3 | 3 | *********** (0800002583) | *********** (2300001192) | Double Defeat |
3 | 4 | *********** (4800001782) | *********** (BYE) | Winning |

General Classification
Wixoss Party January-February Exclusive
The "Wixoss Party January-February Exclusive" updated ranking of the tournament at Tanigami S.a. - Genève

Tournament information
Wixoss Party January-February Exclusive
All details about the tournament "Wixoss Party January-February Exclusive"

Events calendar
Wixoss Party January-February Exclusive
The calendar of all the stages of the tournament