Wixoss Party Novembre Exclusive
Nikobro-store
Stage n. 1
| Rank | Player | Game ID | Points | Bonus | Total | YYYZZZ | T3 |
|---|---|---|---|---|---|---|---|
| 1 | Benjamin Gallerio | 3000000956 | 9 | 0 | 9 | 444592 | 0 |
| 2 | *********** | 1400002110 | 6 | 0 | 6 | 666444 | 9 |
| 3 | Antoine Hamelin | 2300001895 | 6 | 0 | 6 | 333555 | 1 |
| 4 | Marcus Soo | 7800001971 | 3 | 0 | 3 | 555518 | 5 |
| 5 | Lim Lie | 2400001986 | 3 | 0 | 3 | 555407 | 13 |
| 6 | Rudy Hildreth | 2500002733 | 0 | 0 | 0 | 444481 | 14 |
Meetings
| Match n. | Table | Player 1 | Player 2 | Result |
|---|---|---|---|---|
| 1 | 1 | *********** (1400002110) | Antoine Hamelin (2300001895) | Winning |
| 1 | 2 | Rudy Hildreth (2500002733) | Lim Lie (2400001986) | Loser |
| 1 | 3 | Marcus Soo (7800001971) | Benjamin Gallerio (3000000956) | Loser |
| 2 | 1 | Lim Lie (2400001986) | Benjamin Gallerio (3000000956) | Loser |
| 2 | 2 | *********** (1400002110) | Marcus Soo (7800001971) | Winning |
| 2 | 3 | Rudy Hildreth (2500002733) | Antoine Hamelin (2300001895) | Loser |
| 3 | 1 | *********** (1400002110) | Benjamin Gallerio (3000000956) | Loser |
| 3 | 2 | Lim Lie (2400001986) | Antoine Hamelin (2300001895) | Loser |
| 3 | 3 | Rudy Hildreth (2500002733) | Marcus Soo (7800001971) | Loser |
General Classification
Wixoss Party Novembre Exclusive
The "Wixoss Party Novembre Exclusive" updated ranking of the tournament at Nikobro-store
Tournament information
Wixoss Party Novembre Exclusive
All details about the tournament "Wixoss Party Novembre Exclusive"
Events calendar
Wixoss Party Novembre Exclusive
The calendar of all the stages of the tournament

